<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LibraryPlanet.com &#187; Public Access</title>
	<atom:link href="http://www.libraryplanet.com/category/public-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libraryplanet.com</link>
	<description>One Librarian's Look at the World</description>
	<lastBuildDate>Tue, 29 Nov 2011 19:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Divide 2007</title>
		<link>http://www.libraryplanet.com/2007/05/07/digital-divide-2007/</link>
		<comments>http://www.libraryplanet.com/2007/05/07/digital-divide-2007/#comments</comments>
		<pubDate>Mon, 07 May 2007 18:24:41 +0000</pubDate>
		<dc:creator>Michael Pate</dc:creator>
				<category><![CDATA[Public Access]]></category>

		<guid isPermaLink="false">http://www.libraryplanet.com/wordpress/?p=33</guid>
		<description><![CDATA[I have been making a point about the Digital Divide for a long point. While I believe socio-economic status is a contributing factor, it isn&#8217;t the sole reason. bq.A new study published by the Pew Internet &#38; American Life Project &#8230; <a href="http://www.libraryplanet.com/2007/05/07/digital-divide-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been making a point about the Digital Divide for a long point. While I believe socio-economic status is a contributing factor, it isn&#8217;t the sole reason.<br />
bq.A new study published by the Pew Internet &amp; American Life Project has found that there is a growing digital divide across America. John B. Horrigan&#8217;s analysis of America&#8217;s use of Web 2.0 and information and communications technology in the broader sense shows that whilst a reasonable number of Americans are embracing new technology and Web 2.0, a disturbing number are either not getting the message, or are choosing not to participate. &#8211; <a href="http://www.techcrunch.com/2007/05/06/america-the-growing-digital-divide/">Duncan Riley</a> According to <a href="http://www.pewinternet.org/PPF/r/213/report_display.asp" title="Technology &amp; Media Use">the results</a>, 49% fall into the Few Tech Assets category and of those, 26% are almost completely disconnected. I see a number of these people because they come into my library every single day. I look forward to watching this gap close but I don&#8217;t expect to see it anytime soon.</p>]]></content:encoded>
			<wfw:commentRss>http://www.libraryplanet.com/2007/05/07/digital-divide-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fee-Free Tax Filing</title>
		<link>http://www.libraryplanet.com/2007/04/09/fee-free-tax-filing/</link>
		<comments>http://www.libraryplanet.com/2007/04/09/fee-free-tax-filing/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 01:44:51 +0000</pubDate>
		<dc:creator>Michael Pate</dc:creator>
				<category><![CDATA[Public Access]]></category>

		<guid isPermaLink="false">http://www.libraryplanet.com/wordpress/?p=42</guid>
		<description><![CDATA[Did your taxes yet? If you did, how did you file them? bq.Increasing numbers of technology-savvy filers prepare their tax forms using Intuit&#8217;s TurboTax or H&#38;R Block&#8217;s TaxCut software. But when it comes to filing their returns, many of them &#8230; <a href="http://www.libraryplanet.com/2007/04/09/fee-free-tax-filing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did your taxes yet? If you did, how did you file them?<br />
bq.Increasing numbers of technology-savvy filers prepare their tax forms using Intuit&#8217;s TurboTax or <span class="caps">H&amp;R</span> Block&#8217;s TaxCut software. But when it comes to filing their returns, many of them revert to paper. The <span class="caps">IRS&#8217;</span> National Taxpayer Advocate Nina Olson is among them. &#8220;Tax filers say they like using the software, [but] they either don&#8217;t want to pay the fee, or they just don&#8217;t know where their information is going,&#8221; Olson said. The <span class="caps">IRS </span>would experience an immediate spike in e-filing if it offered a free, direct-file online site, she said. &#8211; <a href="http://www.fcw.com/article98109-04-02-07-Print" title="Taxpayer advocate backs IRS e-file portal concept">Mary Mosquera</a> You can consider me one of those people who uses a computer program to generate some paper. I e-filed two years ago but couldn&#8217;t locate the right hoops to jump through to do it again last year. When the <span class="caps">IRS </span>handles it properly, I will be glad to e-file again. Until then, they can deal with my nicely-formatted documents.</p>]]></content:encoded>
			<wfw:commentRss>http://www.libraryplanet.com/2007/04/09/fee-free-tax-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Government Access</title>
		<link>http://www.libraryplanet.com/2007/02/06/e-government-access/</link>
		<comments>http://www.libraryplanet.com/2007/02/06/e-government-access/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 22:15:54 +0000</pubDate>
		<dc:creator>Michael Pate</dc:creator>
				<category><![CDATA[Public Access]]></category>

		<guid isPermaLink="false">http://www.libraryplanet.com/wordpress/?p=47</guid>
		<description><![CDATA[bq.In Florida, the financial support for public libraries with economic need dropped from 11 cents per dollar in the mid-1990s to 3.9 cents per dollar during the last budget year. The burden keeps shifting, but it appears there is little &#8230; <a href="http://www.libraryplanet.com/2007/02/06/e-government-access/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>bq.In Florida, the financial support for public libraries with economic need dropped from 11 cents per dollar in the mid-1990s to 3.9 cents per dollar during the last budget year. The burden keeps shifting, but it appears there is little to no coordination among levels of government. As engaged citizens and civic leaders, it is time to acknowledge that the trend continues to point to technology for efficiencies in government and convenience for citizens &#8211; and this makes good sense. Yet when government services, educational institutions, medical programs and disaster programs rely on public libraries for support, the libraries need to be prepared to respond. Librarians are trained to provide assistance. It&#8217;s what they do. But until public libraries are recognized for the greater role they&#8217;ve been fulfilling since the advent of information technology, the wait in line or on the phone will be that much longer. &#8211; <a href="http://www.jacksonville.com/tu-online/stories/013107/nen_7610167.shtml" title="Libraries are expected to be our e-government service">Donna Paz Kaufman</a> We have been talking more and more about this issue in my library as we have people stopping in to get everything from <a href="http://www.taxadmin.org/fta/link/forms.html" title="State Tax Forms">out-of-state tax forms</a> to <a href="http://www.annualcreditreport.com/" title="AnnualCreditReport">credit reports</a> to <a href="http://www.lowestpricetrafficschool.com/" title="Florida Traffic School - Lowest Price Guaranteed">four-hour-long traffic school courses</a> and having no idea of how to get started and what it actually entails. The digital divide isn&#8217;t so much of an access issue (although that is still important) as a learning and skill issue.</p>]]></content:encoded>
			<wfw:commentRss>http://www.libraryplanet.com/2007/02/06/e-government-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giddy over Gates</title>
		<link>http://www.libraryplanet.com/2006/11/02/giddy-over-gates/</link>
		<comments>http://www.libraryplanet.com/2006/11/02/giddy-over-gates/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 21:23:11 +0000</pubDate>
		<dc:creator>Michael Pate</dc:creator>
				<category><![CDATA[Public Access]]></category>

		<guid isPermaLink="false">http://www.libraryplanet.com/wordpress/?p=65</guid>
		<description><![CDATA[Last year, I asked what the introduction of the Shared Computer Toolkit meant for the Public Access Computer Security Tool. I found out this week that it has definitely become a replacement. At my library, we have been using our &#8230; <a href="http://www.libraryplanet.com/2006/11/02/giddy-over-gates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year, I <a href="http://www.libraryplanet.com/2005/06/29/shared" title="Shared Computer Toolkit">asked</a> what the introduction of the <a href="http://www.microsoft.com/windowsxp/sharedaccess/overview.mspx" title="Shared Computer Toolkit for Windows XP">Shared Computer Toolkit</a> meant for the Public Access Computer Security Tool. I found out this week that it has definitely become a <a href="http://pacomputing.webjunction.org/do/DisplayContent?id=13182" title="An Overview of the Microsoft Shared Computer Toolkit">replacement</a>. At my library, we have been using our original Gates stations as our public Internet Access stations for a while now. Hazarding a guess, I would put the date at November 12, 1999. We actually have a few more as we have been able to acquire hand-me-downs from some our other branches as they did some upgrading. So our original 6 is now 12 (and we have one other station in to make 13). This week we are getting ready to deploy the replacements (once again provided by the Gates Foundation). Fortunately, the funding that provided for 6 last time allowed us to buy 13 this time. Our crack IT staff has been figuring out how to get the <span class="caps">SCT </span>to work in conjunction with <a href="http://solutions.3m.com/wps/portal/3M/en_US/library/home/products/pams/" title="Public Access Management System"><span class="caps">PAMS</span></a>; it turned out to be doable, but took customization. And because we took the time to preserve the original image of one of our old Gates stations, we are going to be redeploying those into the children&#8217;s areas with the original profiles and software intact. So this is a pretty big week all around. I am not definitely not going to predict what things will be like in 2014.</p>]]></content:encoded>
			<wfw:commentRss>http://www.libraryplanet.com/2006/11/02/giddy-over-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice 2.0</title>
		<link>http://www.libraryplanet.com/2005/10/20/openoffice-20/</link>
		<comments>http://www.libraryplanet.com/2005/10/20/openoffice-20/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 20:50:00 +0000</pubDate>
		<dc:creator>Michael Pate</dc:creator>
				<category><![CDATA[Public Access]]></category>

		<guid isPermaLink="false">http://www.libraryplanet.com/wordpress/?p=210</guid>
		<description><![CDATA[I looked at OpenOffice early in the development, and it was definitely not ready for primetime. The newly-released 2.0 is a different story, however. Next time we redo our public stations I am sorely tempted to replace Microsoft Office completely. &#8230; <a href="http://www.libraryplanet.com/2005/10/20/openoffice-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I looked at OpenOffice early in the development, and it was definitely not ready for primetime. The <a href="http://www.betanews.com/article/OpenOfficeorg_20_Final_Launches/1129819229" title="OpenOffice.org 2.0 Final Launches">newly-released 2.0</a> is a different story, however. Next time we redo our public stations I am sorely tempted to replace Microsoft Office completely. Oh, and I definitely think there is a place for the remodeled <a href="http://www.opera.com/products/desktop/" title="Opera browser">Opera</a> as well.</p>]]></content:encoded>
			<wfw:commentRss>http://www.libraryplanet.com/2005/10/20/openoffice-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE-Only Copyright</title>
		<link>http://www.libraryplanet.com/2005/08/11/ie-only-copyright/</link>
		<comments>http://www.libraryplanet.com/2005/08/11/ie-only-copyright/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 19:07:40 +0000</pubDate>
		<dc:creator>Michael Pate</dc:creator>
				<category><![CDATA[Public Access]]></category>

		<guid isPermaLink="false">http://www.libraryplanet.com/wordpress/?p=234</guid>
		<description><![CDATA[bq.The U.S. Copyright Office is soliciting opinions, through August 22d, about it&#8217;s planned website upgrade that will require the use of Microsoft Internet Explorer, effectively banning most technically-advanced users and all Linux and open-source advocates from its service. &#8211; Dave &#8230; <a href="http://www.libraryplanet.com/2005/08/11/ie-only-copyright/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>bq.The <span class="caps">U.S.</span> Copyright Office is soliciting opinions, through August 22d, about it&#8217;s planned website upgrade that will require the use of Microsoft Internet Explorer, effectively banning most technically-advanced users and all Linux and open-source advocates from its service. &#8211; <a href="http://www.geeknewscentral.com/archives/004755.html" title="U.S. Copyright Office Fumbles, Bit by Bit">Dave Murphy</a> I was stunned for a moment when I read that.<br />
bq.Section 104 of the <span class="caps">ART</span> Act directs that preregistration procedures must be in place by October 24, 2005. 17 <span class="caps">U.S.C.</span> 408(f)(1). To comply with this time frame and to facilitate efficient processing of preregistration claims, inter alia, the proposed rule calls for filing such claims by electronic means only. At this point in the process of developing the Copyright Office&#8217;s system for online preregistration, it is not entirely clear whether the system will be compatible with web browsers other than Microsoft Internet Explorer versions 5.1 and higher. Filers of preregistration applications will be able to employ these Internet Explorer browsers successfully. Support for Netscape 7.2, Firefox 1.0.3, and Mozilla 1.7.7 is planned but will not be available when preregistration goes into effect. Present users of these browsers may experience problems when filing claims. &#8211; <a href="http://www.copyright.gov/fedreg/2005/70fr44878.html" title="Preregistration of Certain Unpublished Copyright Claims">Copyright Office</a> I think &#8220;planned&#8221; in this case is pretty much equivalent to Microsoft&#8217;s <a href="http://www.libraryplanet.com/2005/07/30/ie7" title="IE7 Standards">plan</a> to fully support <span class="caps">CSS.</span> If you care about this issue, be sure and take advantage of the public comment period.</p>]]></content:encoded>
			<wfw:commentRss>http://www.libraryplanet.com/2005/08/11/ie-only-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Computer Toolkit</title>
		<link>http://www.libraryplanet.com/2005/06/29/shared-computer-toolkit/</link>
		<comments>http://www.libraryplanet.com/2005/06/29/shared-computer-toolkit/#comments</comments>
		<pubDate>Thu, 30 Jun 2005 00:43:04 +0000</pubDate>
		<dc:creator>Michael Pate</dc:creator>
				<category><![CDATA[Public Access]]></category>

		<guid isPermaLink="false">http://www.libraryplanet.com/wordpress/?p=284</guid>
		<description><![CDATA[Microsoft has released the Shared Computer Toolkit for Windows XP. This is not to be confused with the Public Access Computer Security Tool. The PAC Tool was designed for NT Workstation, but has worked great for us on 2000 stations. &#8230; <a href="http://www.libraryplanet.com/2005/06/29/shared-computer-toolkit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released the <a href="http://www.microsoft.com/windowsxp/sharedaccess/default.mspx" title="Shared Computer Toolkit for Windows XP">Shared Computer Toolkit for Windows XP</a>. This is not to be confused with the <a href="http://pacomputing.webjunction.org/do/DisplayContent?id=7593" title="Public Access Computer Security Tool">Public Access Computer Security Tool</a>. The <span class="caps">PAC</span> Tool was designed for NT Workstation, but has worked great for us on 2000 stations. It also doesn&#8217;t jumping through the hoops of Windows Genuine Advantage, which this one will do. But as 2000 ages, I guess it will be time to move on at some point. What would really be interesting is investigating using this in conjunction with <a href="http://www.networkworld.com/community/?q=node%2F2250" title="Clonezilla">Clonezilla</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.libraryplanet.com/2005/06/29/shared-computer-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Access @ your library</title>
		<link>http://www.libraryplanet.com/2005/06/23/internet-access-your-library/</link>
		<comments>http://www.libraryplanet.com/2005/06/23/internet-access-your-library/#comments</comments>
		<pubDate>Fri, 24 Jun 2005 02:26:52 +0000</pubDate>
		<dc:creator>Michael Pate</dc:creator>
				<category><![CDATA[Public Access]]></category>

		<guid isPermaLink="false">http://www.libraryplanet.com/wordpress/?p=295</guid>
		<description><![CDATA[bq.Virtually every U.S. public library now offers free Internet access but most ration it, inhibiting the ability of lower-income families to benefit from the Information Age. &#8211; Anick Jesdanun At my library, we ration internet usage as well. But we &#8230; <a href="http://www.libraryplanet.com/2005/06/23/internet-access-your-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>bq.Virtually every <span class="caps">U.S. </span>public library now offers free Internet access but most ration it, inhibiting the ability of lower-income families to benefit from the Information Age. &#8211; <a href="http://www.businessweek.com/ap/financialnews/D8ATH0G00.htm?campaign_id=apn_tech_down" title="Library internet access better than ever">Anick Jesdanun</a> At my library, we ration internet usage as well. But we also allow people to stay on longer if they have a legitimate need to do so (which does happen, but is extremely rare). In my experience, this is much less of an issue than the article makes it out to be.<br />
bq.One of the ways in which we can help our libraries succeed is turning them into user-centered institutions. This means really thinking about our users, and examining the rules and policies that might benefit us, but also might be preventing our patrons&#8217; successful use and continued enjoyment of our libraries. &#8211; <a href="http://www.walkingpaper.org/index.php?id=204" title="letting go">Aaron Schmidt</a> We also went through a couple of changes very recently that may or may not help. Guest Access is now $1.00 for a week (reduced from $5.00). We now have razor-thin margin, but I argue that we would actually make more money with a better P/E ratio. And it seems to be working. But of course, this actually increases usage. The other change is that wireless access for non-residents is now free, instead of $3.00 for a week (greatly reduced staff time). This hasn&#8217;t been used a tremendous amount yet, but I think it will continue to have a positive impact as we move into the future.</p>]]></content:encoded>
			<wfw:commentRss>http://www.libraryplanet.com/2005/06/23/internet-access-your-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Speed</title>
		<link>http://www.libraryplanet.com/2005/04/09/broadband-speed/</link>
		<comments>http://www.libraryplanet.com/2005/04/09/broadband-speed/#comments</comments>
		<pubDate>Sun, 10 Apr 2005 01:43:09 +0000</pubDate>
		<dc:creator>Michael Pate</dc:creator>
				<category><![CDATA[Public Access]]></category>

		<guid isPermaLink="false">http://www.libraryplanet.com/wordpress/?p=384</guid>
		<description><![CDATA[I got the chance to upgrade my home DSL connection from 1.5 to 3.0 and lower the cost at the same time. Whether the fact this coincided with the arrival of cable broadband access in our area is a coincidence &#8230; <a href="http://www.libraryplanet.com/2005/04/09/broadband-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got the chance to upgrade my home <span class="caps">DSL </span>connection from 1.5 to 3.0 and lower the cost at the same time. Whether the fact this coincided with the arrival of cable broadband access in our area is a coincidence or not I will leave to others to judge. I am pretty happy right now.<br />
bq.If you think that today&#8217;s high-speed Internet connections are fast, wait till you see what cable operators plan. The industry&#8217;s standard-settings unit, CableLabs, plans to endorse this month technology that will let operators boost speeds 400% to 1,600%, over their existing lines. Motorola and Cisco are among the companies offering alternative methods to increase broadband speeds by linking together the bandwidth used for four or more conventional TV channels. &#8211; <a href="http://www.usatoday.com/tech/news/2005-04-05-speed-usat_x.htm" title="Tomorrow's Net speeds could be up to 1,600% faster">David Lieberman</a> And the future certainly looks to hold some interesting possibilities.</p>]]></content:encoded>
			<wfw:commentRss>http://www.libraryplanet.com/2005/04/09/broadband-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half-Life Broadband Penetration</title>
		<link>http://www.libraryplanet.com/2005/04/06/half-life-broadband-penetration/</link>
		<comments>http://www.libraryplanet.com/2005/04/06/half-life-broadband-penetration/#comments</comments>
		<pubDate>Thu, 07 Apr 2005 04:14:15 +0000</pubDate>
		<dc:creator>Michael Pate</dc:creator>
				<category><![CDATA[Public Access]]></category>

		<guid isPermaLink="false">http://www.libraryplanet.com/wordpress/?p=390</guid>
		<description><![CDATA[I have no idea if Half-Life 2 players are a representative sample of the penetration of Broadband Access into society, but if they are this survey shows a rather sizable portion of gamers have high-speed access.]]></description>
			<content:encoded><![CDATA[<p>I have no idea if Half-Life 2 players are a representative sample of the penetration of Broadband Access into society, but if they are this <a href="http://www.steampowered.com/status/survey.html" title="Valve Survey Summary">survey</a> shows a rather sizable portion of gamers have high-speed access.</p>]]></content:encoded>
			<wfw:commentRss>http://www.libraryplanet.com/2005/04/06/half-life-broadband-penetration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

